Circle Image

SUMA 11 CAB - 6TA DAM - MEDANOS

4TOS SEMI FINAL
Los Medanos C1 11/01/2026 15:00
1A  Guillen / Guzman 6 5
2C  Malvicino / Martinez 7 7
Los Medanos C1 11/01/2026 18:30
 Malvicino / Martinez 3 5
 Acosta / Giovannini 6 7
C 05/06/2026 18:41
 Acosta / Giovannini 4 4
 Cisneros / Lucero 6 6
Los Medanos C1 11/01/2026 15:00
2B  Flores / Gabriel 1 2
1D  Acosta / Giovannini 6 6
Los Medanos C1 11/01/2026 16:00
1C  Cisneros / Lucero 5 6 7
2A  Ferreyra / Marcelo 7 3 6
Los Medanos C1 11/01/2026 19:15
 Cisneros / Lucero 6 6
 Bertino / Kesler 2 2
Los Medanos C1 11/01/2026 16:00
2D  Bertino / Kesler 6 4 7
1B  Larreta / Salvo 2 6 6